Component list:
| Resistors | ||
| R1, R2 | - | 470 ohm, 1/2-watt |
| R3-R5 | - | 100 ohm, 3-watt |
| R6-R8 | - | 1000 ohm, 1.4-watt |
| R9 | - | 5000 ohm potentiometer |
| Capacitors | ||
| C1, C2 | - | 100uF, 16 volts, electrolytic radial |
| Semiconductors | ||
| IC1 | - | 4047, low power monostable/astable multivibrator |
| Q1-Q3 | - | 2n3643 NPN transistor or equivalent |
Download datasheet semiconductor component: 1. 4047 2. 2N3643 | ||
| Diodes | ||
| LED1-LED84 | - | yellow light-emitting diode |
| LED85-LED126 | - | red light-emitting diode |
| LED127-LED142 | - | green light-emitting diode |
| Other components | ||
| PS1 | - | 12VDC @ 500mA wall transformer |
| Miscellaneous: Jumper wire, solder, printed circuit board, | ||
| drill and bits,14 pin I.C. socket, and a frame or case. | ||

No comments:
Post a Comment